Description
TrailMaster Challenger 200EX 4-Seater UTV – EFI Power, Premium Features, Affordable Price
Specifications:
| Model | TrailMaster Challenger 4 200EX |
|---|---|
| Model | Challenger 200EX |
| Engine | 4-stroke, single-cylinder, air-cooled EFI |
| Displacement | 168.9cc |
| Max HP | 11.1hp/8000rpm |
| Max Torque | 8.1 lb ft/6000rpm |
| Bore x Stroke | 2.4×2.28 inches |
| Transmission | Automatic CVT with Reverse |
| Shift Gear | Hand Shift |
| Final Drive | Chain |
| Max Speed | 25 mph |
| Climbing Ability | > 12 degrees |
| Starting system | Electric |
| Ignition | ECU |
| Battery | 12V/10Ah |
| Fuel capacity | 1.75 gal. |
| Brakes (Front/Rear) | Hydraulic Disc / Hydraulic Disc |
| Tires (Front/Rear) | 22×7-10 / 22×10-10 |
| Suspension (Front/Rear) | Independent Dual A-arm / Double Oil Damped Shock |
| Features | aluminum wheels, windshield, side mirrors, front steel bumper, LED light bar, horn, speedometer, odometer, turn signals, trailer hitch, 12V outlet, adjustable steering wheel, kill switch, four-point safety seatbelt, parking brake |
| Wheelbase | 101.6 inches |
| Seat Height | 21 inches |
| Min ground clearance | 6.3 inches |
| Max load | 800 lbs. |
| Net Weight | 746 lbs. |
| Gross Weight | 900 lbs. |
| Dimensions (LxWxH) | 132x50x63 inches |
| Shipping Dimensions (LxWxH) | 118x53x35 inches |






Reviews
There are no reviews yet.