Description
Surron Ultra Bee Ebike for sale
Based on the design concept of “Balancing on the Cutting Edge,” the Ultra Bee matches an aluminum alloy forged chassis with Surron’s 4th-generation powertrain, resulting in a weight of 187 lbs (85 kg) and even distribution.
For Local Pickup, use promo code LOCAL to remove shipping cost.
TECHNICAL SPECIFICATIONS
POWERTRAIN
| Motor Type | Permanent magnet synchronous motor (PMSM) |
| Peak Power | 12.5 kW |
| Peak Torque | 440 Nm (325 ft-lbs) |
| Top Speed | 90 km/h (56 mph) |
| Max Range | 140 km @ 40 km/h (87 miles @ 25 mph), depending upon terrain |
| Battery Pack | 74V/55Ah Lithium Ion |
| Charging Time | 4 Hours (0-100%) |
RIDER AIDS
| Riding Modes | Sport, Daily, Eco, Reverse |
| Rider Aids | Surron Traction Control System (SRTC), Surron Energy Regenerative System (SERS) |
| Reverse Gear | Button-activated |
CHASSIS
| Frame | Forged aluminum alloy |
| Swingarm | Forged aluminum alloy |
| Front Suspension | 37 mm inverted fork, 240 mm (9.4″) travel, fully adjustable |
| Rear Suspension | Adjustable TR Intersect monoshock, 240 mm wheel travel |
| Front Wheel | 19″ wire-spoked rim, 80/100-19 off-road tire |
| Rear Wheel | 19″ wire-spoked rim, 90/90-19 off-road tire |
| Front Brake | 240 mm hydraulic disc |
| Rear Brake | 240 mm hydraulic disc |
| Curb Weight | 85 kg (187 lbs) |
| Max Load | 100 kg (220 lbs) |
| Vehicle Dimensions | 79.1 x 34.6 x 46.4″ (2,010 x 880 x 1,178 mm) |
| Ground Clearance | 318 mm (12.5″) |
| Wheelbase | 1,380 mm (54.3″) |
| Seat Height | 910 mm (35.8″) |
ADDITIONAL FEATURES
| USB Connection | Single USB-2.1A Outlet |
| Instrumentation | LCD Digital Dash |
| Headlight | LED |






Reviews
There are no reviews yet.